Bookings
Total Bookings
8
+8% vs last year
Confirmed
4
50% of total
Pending
3
38% of total
Cancelled
1
13% of total
Monthly Revenue
| Booking ID | Customer | Destination | Travel Date | Pax | Amount | Paid | Status | Agent |
|---|---|---|---|---|---|---|---|---|
| BK-001 | ER Emily Rodriguez | Bali | 2024/06/15 | 2 | $2,400 | 100% | Confirmed | Chloe Diaz |
| BK-002 | DL David Lee | Tokyo | 2024/07/20 | 3 | $4,100 | 49% | Pending | Kenji Tanaka |
| BK-003 | SM Sophia Martinez | Paris | 2024/08/10 | 2 | $3,200 | 100% | Confirmed | Kenji Tanaka |
| BK-004 | JC James Clark | Rome | 2024/09/05 | 4 | $5,600 | 100% | Confirmed | Chloe Diaz |
| BK-005 | MW Mia Wilson | Costa Rica | 2024/10/12 | 2 | $2,900 | 50% | Pending | Kenji Tanaka |
| BK-006 | RJ Robert Johnson | Maldives | 2024/11/01 | 2 | $6,800 | 0% | Cancelled | Chloe Diaz |
| BK-007 | AN Aisha Noor | Dubai | 2024/12/01 | 3 | $3,900 | 100% | Confirmed | Kenji Tanaka |
| BK-008 | TM Tom Miller | New York | 2024/12/20 | 1 | $1,800 | 50% | Pending | Chloe Diaz |
Payment Summary
Total Revenue$30,700
Collected$19,450
Outstanding$11,250
Collected 63%Pending 37%
Recent Activity
Emily R. paid $2,400 for Bali trip
2 hours ago
James C. booking confirmed — Rome
5 hours ago
Mia W. partial payment received ($1,450)
Yesterday
Aisha N. itinerary sent — Dubai
2 days ago
Robert J. booking cancelled — Maldives
3 days ago